Place of Origin:
Sweden
Brand Name:
Sandvik
Model Number:
CCMT09T304-MF 1125
The Sandvik CCMT09T304-MF 1125 is a premium 80° rhombic turning insert engineered for high-precision finishing and light interrupted machining applications. Designed to address the challenges of加工 (machining) stainless steel, alloy steel, and heat-resistant superalloys (HRSAs), this insert combines Sandvik Coromant's advanced material technology with optimized chip control geometry to deliver exceptional performance, tool life, and surface finish quality.
| Parameter | Value (mm) | Value (inch) | Engineering Significance |
|---|---|---|---|
| Inscribed Circle Diameter (IC) | 9.525 ± 0.05 | 0.375 ± 0.002 | Ensures compatibility with standard tool holders |
| Cutting Edge Length (L) | 9.67 | 0.381 | Provides stable cutting force distribution |
| Insert Thickness (S) | 3.97 ± 0.13 | 0.1562 ± 0.005 | Balances rigidity and chip flow space |
| Corner Radius (rε) | 0.4 | 0.0156 | Optimizes surface finish in finishing operations |
| Clearance Angle (αₙ) | 7° | - | Reduces flank wear and friction |
| Fixing Hole Diameter (d₁) | 4.4 | 0.1732 | Secure insert clamping for vibration resistance |
The insert features the GC 1125 grade, a PVD TiAlN (Titanium Aluminum Nitride) coated超细晶粒硬质合金 (ultra-fine grain carbide) that represents a breakthrough in cutting tool material science. This composition delivers:
The MF (Medium Finish) chip breaker geometry is specifically optimized for finishing operations with low to medium feeds. Key features include:
This design excels in producing consistent, manageable chips across a range of materials, reducing machine downtime for chip removal and improving process stability.
| Material | Cutting Speed (m/min) | Feed Rate (mm/rev) | Depth of Cut (mm) |
|---|---|---|---|
| Carbon Steel (200 HB) | 125-205 | 0.08-0.3 | 0.3-2 |
| Stainless Steel (304) | 80-150 | 0.08-0.21 | 0.5-1.4 |
| Aluminum Alloy | 300-800 | 0.1-0.3 | Up to 3 |
| HRSAs | 35-80 | 0.08-0.15 | 0.5-1 |
Note: Parameters should be adjusted based on specific machine capabilities and workpiece conditions. For optimal results, refer to Sandvik Coromant's CoroPlus™ Tool Library.
Send your inquiry directly to us